- Businesses in El Salvador
- Professional & Business Services
Professional & Business Services in El Salvador 2026
Database of professional and business services in El Salvador: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 12,560 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $40 USD; a department or a single category costs less.
How many professional and business services are there in El Salvador?
12,560 professional and business services
As of 12 November 2026, there are 12,560 professional and business services in El Salvador — 8% of all businesses of the base, in 895 categories. The largest are corporate offices (2,421), lawyers (711), and advertising agencies (563). That is 208.3 per 100,000 people, one for every 480 people. 1,129 (9%) belong to chains; the largest are Claro (64), Tigo (31), and Movistar (17). The departments with the most professional and business services are San Salvador Department (4,168), La Libertad Department (3,025), and San Miguel Department (1,043).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 71 largest categories (20 businesses or more each) have their own pages with departments, chains and a sample and are sold separately — for the whole country, a department or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Corporate office | 2,421 | 9% | |
| Lawyer | 711 | 3% | |
| Advertising agency | 563 | 8% | |
| Legal services | 529 | 4% | |
| Print shop | 375 | 10% | |
| Marketing agency | 365 | 8% | |
| Software company | 285 | 7% | |
| Photography studio | 277 | 7% | |
| Consultant | 269 | 4% | |
| Graphic designer | 268 | 9% | |
| Telecommunications service provider | 244 | 48% | |
| Computer support and services | 219 | 9% | |
| Digital printing service | 173 | 13% | |
| Digital printer | 169 | 19% | |
| Radio station | 153 | 5% | |
| Website designer | 141 | 6% | |
| Legal affairs office | 136 | 1% | |
| Photographer | 130 | 6% | |
| Internet marketing service | 123 | 2% | |
| Notary public | 116 | 5% | |
| Law firm | 106 | 5% | |
| Import export company | 104 | 17% | |
| Internet service provider | 100 | 16% | |
| Design service | 100 | 11% | |
| Business management consultant | 99 | 11% | |
| Computer service | 99 | 11% | |
| Human resource consulting | 98 | 9% | |
| Marketing consultant | 93 | 4% | |
| Telephone company | 87 | 30% | |
| Copy shop | 87 | 5% | |
| E-commerce service | 87 | 18% | |
| Computer consultant | 81 | 7% | |
| Commercial printer | 79 | 9% | |
| Security guard service | 74 | 5% | |
| Security service | 59 | 8% | |
| Family law attorney | 56 | 2% | |
| Business-to-business service | 55 | 7% | |
| Legal aid service | 54 | 9% | |
| Design agency | 51 | 8% | |
| Media company | 50 | 8% | |
| Photography service | 50 | 8% | |
| Screen printing shop | 46 | 9% | |
| Criminal justice attorney | 45 | 4% | |
| Coworking space | 44 | 11% | |
| Business development service | 43 | 5% | |
| Web hosting company | 41 | 7% | |
| Office space rental agency | 38 | 16% | |
| Business | 38 | 8% | |
| Public prosecutor's office | 36 | 3% | |
| Video production service | 36 | 8% | |
| Call centre | 35 | 20% | |
| Document services | 32 | 0% | |
| Recruiter | 30 | 10% | |
| Surveying company | 29 | 7% | |
| Translator | 29 | 0% | |
| Equipment rental agency | 28 | 18% | |
| Water purification company | 27 | 7% | |
| BPO company | 26 | 12% | |
| Technology park | 26 | 8% | |
| Tool shed | 23 | 9% | |
| Floral designer | 23 | 13% | |
| Chocolate artisan | 22 | 5% | |
| Sales representative | 22 | 5% | |
| Resume service | 22 | 9% | |
| Motorhome rental agency | 21 | 14% | |
| Photo agency | 21 | 0% | |
| Water treatment company | 21 | 0% | |
| Automation company | 20 | 20% | |
| Public defender's office | 20 | 15% | |
| Low income housing programme | 20 | 5% | |
| 3D printing service | 20 | 0% | |
| Environmental consultant | 19 | 0% | in the sector |
| Record producer | 19 | 5% | in the sector |
| Computer security service | 19 | 16% | in the sector |
| Employment agency | 18 | 11% | in the sector |
| Food processing company | 18 | 6% | in the sector |
| Executive office rental agency | 17 | 12% | in the sector |
| News agency | 17 | 0% | in the sector |
| Penitentiary | 17 | 0% | in the sector |
| Publisher | 17 | 6% | in the sector |
| Eco park | 17 | 12% | in the sector |
| Sign shop | 17 | 0% | in the sector |
| E-commerce agency | 16 | 19% | in the sector |
| Haunted house | 16 | 25% | in the sector |
| Biotechnology company | 16 | 6% | in the sector |
| Custom label printer | 16 | 19% | in the sector |
| Prepared food establishment | 15 | 0% | in the sector |
| Fruit and vegetable processing | 15 | 7% | in the sector |
| Business administration service | 15 | 7% | in the sector |
| Product research and development | 14 | 7% | in the sector |
| Publishing house | 14 | 21% | in the sector |
| Commercial photographer | 14 | 7% | in the sector |
| Administrative attorney | 13 | 23% | in the sector |
| Audio visual consultant | 13 | 0% | in the sector |
| Telephone exchange | 13 | 0% | in the sector |
| Computer networking centre | 13 | 23% | in the sector |
| District attorney | 13 | 38% | in the sector |
| Direct mail advertising | 13 | 15% | in the sector |
| Telecommunications | 13 | 38% | in the sector |
| Civil law attorney | 12 | 8% | in the sector |
| Virtual office rental | 12 | 8% | in the sector |
| Building consultant | 12 | 17% | in the sector |
| International trade consultant | 12 | 0% | in the sector |
| Customs consultant | 12 | 8% | in the sector |
| Food and beverage consultant | 12 | 8% | in the sector |
| Visa consultant | 12 | 0% | in the sector |
| Traffic office | 12 | 8% | in the sector |
| Orphanage | 12 | 8% | in the sector |
| Screen printing | 12 | 8% | in the sector |
| Forest nursery | 12 | 33% | in the sector |
| Economic consultant | 11 | 0% | in the sector |
| E-book and multimedia publisher | 11 | 9% | in the sector |
| Business networking company | 11 | 9% | in the sector |
| Public relations firm | 11 | 0% | in the sector |
| Empresa de servicios | 11 | 0% | in the sector |
| Advertising service | 11 | 0% | in the sector |
| Food processing equipment | 10 | 10% | in the sector |
| Hiking guide | 10 | 10% | in the sector |
| Office | 10 | 10% | in the sector |
| Renewable natural resources conservation | 10 | 0% | in the sector |
| Volcano | 10 | 0% | in the sector |
| Business attorney | 9 | 11% | in the sector |
| Litigation attorney | 9 | 0% | in the sector |
| Labour relations consultant | 9 | 0% | in the sector |
| Newspaper publisher | 9 | 22% | in the sector |
| Animation studio | 9 | 11% | in the sector |
| Historical reenactment site | 9 | 11% | in the sector |
| Bus rental agency | 8 | 0% | in the sector |
| Internal medicine ward | 8 | 0% | in the sector |
| Cabin | 8 | 0% | in the sector |
| Study centre | 8 | 13% | in the sector |
| Record label | 8 | 0% | in the sector |
| Communications consultant | 8 | 0% | in the sector |
| Forklift dealers | 8 | 38% | in the sector |
| Home automation company | 8 | 13% | in the sector |
| Temp agency | 8 | 13% | in the sector |
| Superstore | 8 | 38% | in the sector |
| Guild | 8 | 13% | in the sector |
| Citizen service office | 8 | 13% | in the sector |
| Environmental office | 8 | 0% | in the sector |
| Mobile network operator | 8 | 0% | in the sector |
| Pyrotechnician | 8 | 0% | in the sector |
| Sharpening service | 8 | 0% | in the sector |
| Antenna service | 8 | 0% | in the sector |
| Polygraph service | 8 | 0% | in the sector |
| Escrow services | 8 | 0% | in the sector |
| Telecommunications tower | 8 | 0% | in the sector |
| Federal technical assistance agency | 7 | 0% | in the sector |
| Database management company | 7 | 29% | in the sector |
| Public well | 7 | 0% | in the sector |
| River port | 7 | 0% | in the sector |
| Fruit parlour | 7 | 0% | in the sector |
| Invitation printing service | 7 | 29% | in the sector |
| Office refurbishment service | 7 | 0% | in the sector |
| Screen printing supply store | 7 | 0% | in the sector |
| Commercial space rental agency | 6 | 0% | in the sector |
| Aviation consultant | 6 | 0% | in the sector |
| Attorney referral service | 6 | 0% | in the sector |
| Video editing service | 6 | 0% | in the sector |
| Wastewater management service | 6 | 33% | in the sector |
| Paternity testing service | 6 | 83% | in the sector |
| Engine rebuilding service | 6 | 50% | in the sector |
| Adult care service | 6 | 0% | in the sector |
| Condominium rental agency | 5 | 0% | in the sector |
| Branding agency | 5 | 0% | in the sector |
| Talent agency | 5 | 0% | in the sector |
| Port authority | 5 | 20% | in the sector |
| Ghost town | 5 | 0% | in the sector |
| Horse breeder | 5 | 20% | in the sector |
| Monument maker | 5 | 0% | in the sector |
| Tool rental service | 5 | 20% | in the sector |
| Solar panel maintenance service | 5 | 20% | in the sector |
| Pool maintenance service | 5 | 0% | in the sector |
| Furrier service | 5 | 0% | in the sector |
| Indoor plant service | 5 | 20% | in the sector |
| Bookbinder | 5 | 0% | in the sector |
| Closed circuit television | 5 | 0% | in the sector |
| Agencia de apuestas | 4 | 0% | in the sector |
| Agencia de informes crediticios | 4 | 25% | in the sector |
| Aparejador de bienes inmuebles | 4 | 0% | in the sector |
| Asociación de ayuda a los estudiantes | 4 | 0% | in the sector |
| Banco de sangre | 4 | 50% | in the sector |
| Cabina de fotos | 4 | 0% | in the sector |
| Cancha de futsal | 4 | 0% | in the sector |
| Centro de reciclaje de latas y botellas | 4 | 25% | in the sector |
| Club de ajedrez | 4 | 0% | in the sector |
| Club de boxeo | 4 | 0% | in the sector |
| Comerciante de ganado | 4 | 0% | in the sector |
| Comunidad para jubilados | 4 | 0% | in the sector |
| Concesionario Kia | 4 | 100% | in the sector |
| Consensionario de vehículos inteligentes | 4 | 0% | in the sector |
| Constructor de mausoleos | 4 | 0% | in the sector |
| Criador canino | 4 | 25% | in the sector |
| Departamento de obras públicas | 4 | 0% | in the sector |
| Departamento fiscal | 4 | 25% | in the sector |
| Editorial de anuncios clasificados | 4 | 0% | in the sector |
| Elevador de granos | 4 | 0% | in the sector |
| Empresa de pulidos metálicos | 4 | 0% | in the sector |
| Escuela secundaria superior | 4 | 0% | in the sector |
| Fabricante de automóviles | 4 | 0% | in the sector |
| Festival | 4 | 0% | in the sector |
| Fábrica de conservas | 4 | 0% | in the sector |
| Gestoría | 4 | 0% | in the sector |
| Hospital militar | 4 | 0% | in the sector |
| Iglesia metodista | 4 | 0% | in the sector |
| Industria química | 4 | 0% | in the sector |
| Juzgado mercantil | 4 | 0% | in the sector |
| Liceo | 4 | 0% | in the sector |
| Marketing | 4 | 50% | in the sector |
| Molino de arroz | 4 | 0% | in the sector |
| Multi-unit residential building | 4 | 0% | in the sector |
| Máquina expendedora de productos de cuidado para la piel | 4 | 25% | in the sector |
| Oficina de administración municipal | 4 | 0% | in the sector |
| Oficina de cambio de divisas | 4 | 100% | in the sector |
| Oficinas de administración del condado | 4 | 0% | in the sector |
| Parque de BMX | 4 | 0% | in the sector |
| Parque deportivo | 4 | 25% | in the sector |
| Picadero | 4 | 25% | in the sector |
| Productor de gomaespuma | 4 | 0% | in the sector |
| Propiedad de arrendatario | 4 | 0% | in the sector |
| Proveedor de accesorios para tiendas | 4 | 0% | in the sector |
| Proveedor de artículos de cuero | 4 | 0% | in the sector |
| Proveedor de equipos para tiendas | 4 | 0% | in the sector |
| Restaurant | 4 | 0% | in the sector |
| Restaurante de pescados | 4 | 25% | in the sector |
| Servicio de alquiler de instrumentos musicales | 4 | 0% | in the sector |
| Servicio de asesoría al consumidor | 4 | 0% | in the sector |
| Servicio de bus escolar | 4 | 0% | in the sector |
| Servicio de cuidado de viviendas | 4 | 0% | in the sector |
| Servicio de estampado de metales | 4 | 0% | in the sector |
| Servicio de estampado en relieve | 4 | 0% | in the sector |
| Servicio de protección de la mujer | 4 | 50% | in the sector |
| Servicio de recogida de basura | 4 | 0% | in the sector |
| Servicio de telemarketing | 4 | 25% | in the sector |
| Tejeduría | 4 | 0% | in the sector |
| Templo budista | 4 | 0% | in the sector |
| Templo de parsis | 4 | 25% | in the sector |
| Terminal de cruceros | 4 | 0% | in the sector |
| Tienda de autoservicio de productos agrícolas | 4 | 0% | in the sector |
| Tienda de figuritas | 4 | 0% | in the sector |
| Tienda de magdalenas | 4 | 0% | in the sector |
| Tienda de muebles rústicos | 4 | 25% | in the sector |
| Tienda de ropa del Oeste | 4 | 50% | in the sector |
| Transportista de viviendas prefabricadas | 4 | 25% | in the sector |
| Área de pesca | 4 | 25% | in the sector |
| Abogado especialista en derecho de seguros | 3 | 0% | in the sector |
| Academia de policía | 3 | 67% | in the sector |
| Agencia de rutas a caballo | 3 | 0% | in the sector |
| Agricultural | 3 | 0% | in the sector |
| Agua | 3 | 0% | in the sector |
| Almazara | 3 | 0% | in the sector |
| Baño exterior | 3 | 0% | in the sector |
| Biblioteca nacional | 3 | 0% | in the sector |
| Calderería industrial | 3 | 0% | in the sector |
| Campamento de inglés | 3 | 0% | in the sector |
| Campo de sóftbol | 3 | 0% | in the sector |
| Casa de subastas de ganado | 3 | 0% | in the sector |
| Centro de buceo | 3 | 0% | in the sector |
| Chatarrero | 3 | 0% | in the sector |
| Club de trabajadores | 3 | 0% | in the sector |
| Clínica para tratar la tuberculosis | 3 | 0% | in the sector |
| Compañía aeroespacial | 3 | 100% | in the sector |
| Concesionario DS Automobiles | 3 | 0% | in the sector |
| Concesionario Mitsubishi | 3 | 0% | in the sector |
| Concesionario Nissan | 3 | 100% | in the sector |
| Concesionario de coches de carreras | 3 | 0% | in the sector |
| Concesionario de vehículos eléctricos | 3 | 0% | in the sector |
| Criador de gatos | 3 | 0% | in the sector |
| Defensa civil | 3 | 33% | in the sector |
| Departamento con servicios incluidos | 3 | 0% | in the sector |
| Departamento local de ocupación | 3 | 0% | in the sector |
| Depósito de automóviles | 3 | 0% | in the sector |
| Distribuidor de máquinas recreativas | 3 | 0% | in the sector |
| Empresa de diseño de modelos | 3 | 0% | in the sector |
| Empresa de mantenimiento de aeronaves | 3 | 0% | in the sector |
| Empresa de servicios públicos | 3 | 0% | in the sector |
| Escuela de gimnasia | 3 | 0% | in the sector |
| Estación de carga de teléfonos móviles | 3 | 0% | in the sector |
| Estudio de retratos | 3 | 0% | in the sector |
| Fabricante de alcohol | 3 | 0% | in the sector |
| Fábrica de automóviles | 3 | 33% | in the sector |
| Fábrica de azúcar | 3 | 0% | in the sector |
| Hogar de niños | 3 | 0% | in the sector |
| Hotel cápsula | 3 | 33% | in the sector |
| Iglesia cuáquera | 3 | 33% | in the sector |
| Iglesia del Evangelio Cuadrangular | 3 | 0% | in the sector |
| Iglesia ortodoxa | 3 | 33% | in the sector |
| Ingeniero medioambiental | 3 | 0% | in the sector |
| Ingeniero textil | 3 | 0% | in the sector |
| Instalador de sistemas de seguridad para automóviles | 3 | 100% | in the sector |
| Juez de distrito | 3 | 0% | in the sector |
| Juzgado laboral | 3 | 0% | in the sector |
| Mayorista de especias | 3 | 0% | in the sector |
| Metallurgy company | 3 | 33% | in the sector |
| Negocio de autos de salvamento | 3 | 0% | in the sector |
| Oficina de policía de tráfico | 3 | 0% | in the sector |
| Organización de ayuda y servicios para personas con discapacidad | 3 | 0% | in the sector |
| Organizador profesional | 3 | 0% | in the sector |
| Perrera | 3 | 0% | in the sector |
| Piscifactoría | 3 | 33% | in the sector |
| Planta mecánica | 3 | 0% | in the sector |
| Policía Federal | 3 | 0% | in the sector |
| Productora discográfica | 3 | 0% | in the sector |
| Proveedor de bloques de cristal | 3 | 0% | in the sector |
| Proveedor de buzones de correo | 3 | 33% | in the sector |
| Proveedor de cemento | 3 | 0% | in the sector |
| Proveedor de equipos de manejo de materiales | 3 | 67% | in the sector |
| Refugio | 3 | 0% | in the sector |
| Restaurante de fish & chips | 3 | 0% | in the sector |
| Restaurante especializado en cocina moderna latinoamericana | 3 | 0% | in the sector |
| Restaurante especializado en sundae | 3 | 0% | in the sector |
| Restaurante hawaiano | 3 | 33% | in the sector |
| Restaurante tailandés | 3 | 0% | in the sector |
| Restaurante turco | 3 | 33% | in the sector |
| Santuario sintoísta | 3 | 0% | in the sector |
| Sede militar | 3 | 0% | in the sector |
| Seguros | 3 | 0% | in the sector |
| Servicio de aerografía | 3 | 0% | in the sector |
| Servicio de ataúdes | 3 | 0% | in the sector |
| Servicio de paseo a caballo | 3 | 33% | in the sector |
| Servicio de reparación de equipos de video | 3 | 0% | in the sector |
| Servicio de reparación de máquinas de coser | 3 | 0% | in the sector |
| Servicio de rescate de animales | 3 | 0% | in the sector |
| Servicio forestal | 3 | 33% | in the sector |
| Sidrería | 3 | 0% | in the sector |
| Sinagoga mesiánica | 3 | 0% | in the sector |
| Templo hindú | 3 | 0% | in the sector |
| Terminal de contenedores | 3 | 0% | in the sector |
| Terminal de ferry | 3 | 0% | in the sector |
| Tienda de arroz | 3 | 33% | in the sector |
| Tienda de dulces japoneses | 3 | 33% | in the sector |
| Tienda de libros jurídicos | 3 | 0% | in the sector |
| Tienda de material para artes marciales | 3 | 0% | in the sector |
| Tienda de muebles de pino | 3 | 0% | in the sector |
| Tienda de recarga de cartuchos de impresora | 3 | 0% | in the sector |
| Tienda de sellos | 3 | 0% | in the sector |
| Vendedor de barriles | 3 | 0% | in the sector |
| Área protegida | 3 | 0% | in the sector |
| Abogado de sucesiones | 2 | 50% | in the sector |
| Abogado fiscal | 2 | 0% | in the sector |
| Abogado matrimonialista | 2 | 0% | in the sector |
| Aeropuerto regional | 2 | 0% | in the sector |
| Alquiler de helicóptero | 2 | 0% | in the sector |
| Archivo nacional | 2 | 0% | in the sector |
| Asistente médico | 2 | 0% | in the sector |
| Asociación de asesoramiento del impuesto sobre la renta | 2 | 0% | in the sector |
| Asociación de ecologistas | 2 | 0% | in the sector |
| Asociación de fuerzas armadas | 2 | 0% | in the sector |
| Asociación de notarios | 2 | 50% | in the sector |
| Autocine | 2 | 0% | in the sector |
| Bar queer | 2 | 0% | in the sector |
| Bebidas | 2 | 0% | in the sector |
| Boletería | 2 | 0% | in the sector |
| Cafeteria | 2 | 0% | in the sector |
| Cafetería cosplay | 2 | 0% | in the sector |
| Café de animales | 2 | 0% | in the sector |
| Café de gatos | 2 | 50% | in the sector |
| Campo de vóleibol | 2 | 50% | in the sector |
| Cassino | 2 | 0% | in the sector |
| Catastro | 2 | 0% | in the sector |
| Centro de deportes adaptados | 2 | 0% | in the sector |
| Centro de salto en bungee | 2 | 0% | in the sector |
| Cine al aire libre | 2 | 50% | in the sector |
| Circuito de karts | 2 | 0% | in the sector |
| Cirurgião plástico | 2 | 0% | in the sector |
| Club de béisbol | 2 | 0% | in the sector |
| Club de judo | 2 | 0% | in the sector |
| Club de pesca | 2 | 0% | in the sector |
| Club de vóley-playa | 2 | 0% | in the sector |
| Club ecuestre | 2 | 0% | in the sector |
| Compañía de teatro | 2 | 0% | in the sector |
| Concesionaria MG | 2 | 0% | in the sector |
| Concesionario de motos Indian | 2 | 0% | in the sector |
| Consecionaria de vehículos de powersports | 2 | 0% | in the sector |
| Conservación del patrimonio | 2 | 50% | in the sector |
| Conservatorio de música | 2 | 0% | in the sector |
| Contratista de pistas de baloncesto | 2 | 0% | in the sector |
| Cuarteles militares | 2 | 0% | in the sector |
| Curtiduría | 2 | 0% | in the sector |
| Delegación de Servicios Sociales | 2 | 0% | in the sector |
| Departamento de planificación urbanística | 2 | 0% | in the sector |
| Distribuidor de máquinas expendedoras automáticas | 2 | 50% | in the sector |
| Empresa de aislamientos | 2 | 0% | in the sector |
| Empresa de azulejos y pavimentos cerámicos | 2 | 50% | in the sector |
| Empresa de escayolas | 2 | 0% | in the sector |
| Empresa de trenes del área metropolitana | 2 | 0% | in the sector |
| Endocrinólogo pediatra | 2 | 0% | in the sector |
| Entrenador de caballos | 2 | 50% | in the sector |
| Entrenador vocal | 2 | 0% | in the sector |
| Equipamentos de panificação | 2 | 50% | in the sector |
| Escuela Internacional | 2 | 0% | in the sector |
| Escuela de Arquitectura | 2 | 0% | in the sector |
| Escuela de hostelería | 2 | 0% | in the sector |
| Escuela de lucha libre | 2 | 0% | in the sector |
| Escuela de telecomunicaciones | 2 | 0% | in the sector |
| Escuela secundaria agropecuaria | 2 | 0% | in the sector |
| Establo para caballos | 2 | 0% | in the sector |
| Estación de gas natural comprimido | 2 | 0% | in the sector |
| Fabricante de baterías | 2 | 0% | in the sector |
| Facultad de Farmacia | 2 | 0% | in the sector |
| Facultad de química | 2 | 0% | in the sector |
| Farm bureau | 2 | 0% | in the sector |
| Fotógrafo aéreo | 2 | 0% | in the sector |
| Gravera | 2 | 0% | in the sector |
| Hematólogo pediátrico | 2 | 0% | in the sector |
| Iglesia Calvary Chapel | 2 | 0% | in the sector |
| Iglesia New Age | 2 | 0% | in the sector |
| Iglesia Unida de Cristo | 2 | 0% | in the sector |
| Iglesia Wesleyana | 2 | 0% | in the sector |
| Iglesia de la Unidad | 2 | 0% | in the sector |
| Iglesia menonita | 2 | 50% | in the sector |
| Iglesia presbiteriana | 2 | 0% | in the sector |
| Ingeniero de fabricación | 2 | 0% | in the sector |
| Inspección sanitaria | 2 | 50% | in the sector |
| Investigador privado | 2 | 0% | in the sector |
| Jardín con balneario | 2 | 50% | in the sector |
| Jardín de infancia Waldorf | 2 | 0% | in the sector |
| Joalheria | 2 | 0% | in the sector |
| Librería anticuaria | 2 | 0% | in the sector |
| Loja de bubble tea | 2 | 0% | in the sector |
| Lugar de peregrinación | 2 | 0% | in the sector |
| Mayorista de accesorios de oficina | 2 | 50% | in the sector |
| Mayorista de productos quirúrgicos | 2 | 0% | in the sector |
| Mayorista de vegetales | 2 | 0% | in the sector |
| Media house | 2 | 50% | in the sector |
| Metal services | 2 | 0% | in the sector |
| Montador de espacios comerciales | 2 | 0% | in the sector |
| Museo de artesanía | 2 | 50% | in the sector |
| Oficina de registro | 2 | 50% | in the sector |
| Oficina de reparos de celulares | 2 | 0% | in the sector |
| Oficina estatal de educación | 2 | 0% | in the sector |
| Oriental medicine store | 2 | 0% | in the sector |
| Ortoptista | 2 | 0% | in the sector |
| Parada de bicitaxis | 2 | 0% | in the sector |
| Planta de grava | 2 | 0% | in the sector |
| Platero | 2 | 100% | in the sector |
| Plaza del pueblo | 2 | 0% | in the sector |
| Preescolar Montessori | 2 | 50% | in the sector |
| Profesor de buceo | 2 | 0% | in the sector |
| Profesor de juegos de azar y apuestas | 2 | 0% | in the sector |
| Protectora de animales | 2 | 0% | in the sector |
| Proveedor de baños portátiles | 2 | 0% | in the sector |
| Proveedor de depósitos para recoger el agua de lluvia | 2 | 0% | in the sector |
| Proveedor de equipos para cultivos hidropónicos | 2 | 50% | in the sector |
| Proveedor de estructuras de jardín | 2 | 0% | in the sector |
| Proveedor de materiales abrasivos | 2 | 100% | in the sector |
| Restaurante canadense | 2 | 0% | in the sector |
| Restaurante de comida continental | 2 | 0% | in the sector |
| Restaurante de marisco donburi | 2 | 0% | in the sector |
| Restaurante de pancakes | 2 | 0% | in the sector |
| Restaurante especializado em asinhas de frango | 2 | 0% | in the sector |
| Restaurante indio | 2 | 0% | in the sector |
| Restaurante uruguayo | 2 | 0% | in the sector |
| Sala de pachinko | 2 | 0% | in the sector |
| Salón de mah-jong | 2 | 0% | in the sector |
| Servicio de alquiler de trajes de etiqueta | 2 | 0% | in the sector |
| Servicio de autos compartidos | 2 | 0% | in the sector |
| Servicio de cartografía | 2 | 0% | in the sector |
| Servicio de citas | 2 | 0% | in the sector |
| Servicio de comunicación por satélite | 2 | 0% | in the sector |
| Servicio de demarcación vial | 2 | 0% | in the sector |
| Servicio de drones | 2 | 0% | in the sector |
| Servicio de entrada de datos | 2 | 0% | in the sector |
| Servicio de ingeniería química | 2 | 50% | in the sector |
| Servicio de mamografía | 2 | 0% | in the sector |
| Servicio de renta de equipo para esquiar | 2 | 0% | in the sector |
| Servicio de reparación y mantenimiento de vehículos recreativos | 2 | 0% | in the sector |
| Servicio de transcripción | 2 | 0% | in the sector |
| Servicios | 2 | 0% | in the sector |
| Servicios de mantenimiento arbóreo | 2 | 0% | in the sector |
| Sexólogo | 2 | 0% | in the sector |
| Talabartería | 2 | 50% | in the sector |
| Taller de reparación de escúteres | 2 | 0% | in the sector |
| Tienda de abrigos de cuero | 2 | 0% | in the sector |
| Tienda de artículos deportivos coleccionables | 2 | 0% | in the sector |
| Tienda de brazaletes | 2 | 0% | in the sector |
| Tienda de cachimbas | 2 | 0% | in the sector |
| Tienda de chimeneas | 2 | 0% | in the sector |
| Tienda de letreros de neón | 2 | 50% | in the sector |
| Tienda de libros de segunda mano | 2 | 0% | in the sector |
| Tienda de libros médicos | 2 | 0% | in the sector |
| Tienda de marisco seco | 2 | 0% | in the sector |
| Tienda de material aeronáutico | 2 | 0% | in the sector |
| Tienda de modelismo | 2 | 0% | in the sector |
| Tienda de monopatines | 2 | 0% | in the sector |
| Tienda de muebles antiguos | 2 | 0% | in the sector |
| Tienda de productos para el cuidado del auto | 2 | 0% | in the sector |
| Tienda de pósteres | 2 | 0% | in the sector |
| Tienda de reparación de ciclomotores | 2 | 0% | in the sector |
| Tienda de suministros para policías | 2 | 0% | in the sector |
| Tienda japonesa de dulces económicos | 2 | 0% | in the sector |
| Torre de radio | 2 | 0% | in the sector |
| Táxi | 2 | 0% | in the sector |
| Venta de caravanas y autocaravanas | 2 | 50% | in the sector |
| Vivero de marisco | 2 | 0% | in the sector |
| Vivienda para docentes | 2 | 0% | in the sector |
| Área de eventos náuticos | 2 | 0% | in the sector |
| Abadía | 1 | 100% | in the sector |
| Abogado de lesiones personales | 1 | 0% | in the sector |
| Abogado especializado en derecho laboral | 1 | 0% | in the sector |
| Abogado laboralista | 1 | 0% | in the sector |
| Abrevadero de animales | 1 | 0% | in the sector |
| Academia | 1 | 100% | in the sector |
| Academia de billar | 1 | 0% | in the sector |
| Academia de exámenes civiles | 1 | 0% | in the sector |
| Academia de ginástica olímpica | 1 | 0% | in the sector |
| Agencia de certificación | 1 | 100% | in the sector |
| Agencia de modelos | 1 | 0% | in the sector |
| Agencia de venta de boletos de tren | 1 | 0% | in the sector |
| Agência de aluguel de motocicletas | 1 | 0% | in the sector |
| Agência de publicidade | 1 | 0% | in the sector |
| Alimentari | 1 | 0% | in the sector |
| Alquiler de contenedores de basura | 1 | 0% | in the sector |
| Anestesista | 1 | 0% | in the sector |
| Animales | 1 | 0% | in the sector |
| Aparcamiento para bicicletas | 1 | 0% | in the sector |
| Arboreto | 1 | 0% | in the sector |
| Arrocería | 1 | 0% | in the sector |
| Arte corporal | 1 | 0% | in the sector |
| Asesor de Feng Shui | 1 | 0% | in the sector |
| Asesor de prensa | 1 | 0% | in the sector |
| Asociación de arrendatarios | 1 | 0% | in the sector |
| Asociación de ingenieros de puertos, canales y caminos | 1 | 0% | in the sector |
| Asociación de ingenieros técnicos industriales | 1 | 0% | in the sector |
| Asociación para la vivienda | 1 | 0% | in the sector |
| Astillero | 1 | 0% | in the sector |
| Atracción de feria | 1 | 0% | in the sector |
| Auditorio filarmónico | 1 | 0% | in the sector |
| Auxiliar técnico sanitario | 1 | 0% | in the sector |
| Bahía | 1 | 0% | in the sector |
| Banco del sector público | 1 | 0% | in the sector |
| Bar con venta de tabaco | 1 | 100% | in the sector |
| Bar de tapas | 1 | 0% | in the sector |
| Barber shop | 1 | 0% | in the sector |
| Base aérea | 1 | 0% | in the sector |
| Baño público | 1 | 0% | in the sector |
| Baño público para hombres | 1 | 0% | in the sector |
| Baño público para mujeres | 1 | 0% | in the sector |
| Bolera | 1 | 0% | in the sector |
| Boletería de pasajes de tren | 1 | 0% | in the sector |
| Botánica | 1 | 100% | in the sector |
| Buffet de doces e sobremesas | 1 | 100% | in the sector |
| Cabaña de azúcar | 1 | 0% | in the sector |
| Cabina de teléfono público | 1 | 0% | in the sector |
| Café teatro | 1 | 0% | in the sector |
| Campo de equitación | 1 | 0% | in the sector |
| Campo de futebol | 1 | 0% | in the sector |
| Campo de fútbol americano | 1 | 0% | in the sector |
| Campo de golf | 1 | 0% | in the sector |
| Campo de minigolf | 1 | 0% | in the sector |
| Campo de pequeñas ligas | 1 | 100% | in the sector |
| Campo de vóley-playa | 1 | 0% | in the sector |
| Cancha de bochas | 1 | 0% | in the sector |
| Carabinieri police | 1 | 0% | in the sector |
| Casa de té china | 1 | 0% | in the sector |
| Centro consolidado de alquiler de vehículos | 1 | 0% | in the sector |
