- Businesses in El Salvador
- Retail & Shopping
Retail & Shopping in El Salvador 2026
Database of shops in El Salvador: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 26,131 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $50 USD; a department or a single category costs less.
How many shops are there in El Salvador?
26,131 shops
As of 12 November 2026, there are 26,131 shops in El Salvador — 17% of all businesses of the base, in 349 categories. The largest are grocery stores (3,780), clothing stores (2,141), and stores (2,048). That is 433.4 per 100,000 people, one for every 231 people. 3,664 (14%) belong to chains; the largest are Súper Selectos (101), Dollarcity (76), and Farmacias Económicas (66). The departments with the most shops are San Salvador Department (7,956), La Libertad Department (4,459), and San Miguel Department (2,801).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 121 largest categories (20 businesses or more each) have their own pages with departments, chains and a sample and are sold separately — for the whole country, a department or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Grocery store | 3,780 | 9% | |
| Clothing store | 2,141 | 14% | |
| Store | 2,048 | 11% | |
| Home goods store | 1,185 | 11% | |
| Shopping mall | 952 | 14% | |
| Supermarket | 876 | 22% | |
| Florist | 638 | 10% | |
| Shoe store | 553 | 24% | |
| General store | 551 | 9% | |
| Electronics store | 488 | 34% | |
| Book store | 460 | 13% | |
| Jewellery store | 459 | 11% | |
| Cell phone accessory store | 443 | 13% | |
| Gift shop | 420 | 11% | |
| Women's clothing store | 376 | 15% | |
| Furniture store | 371 | 19% | |
| Cell phone store | 370 | 17% | |
| Butcher shop | 351 | 9% | |
| Boutique | 323 | 15% | |
| Fashion accessories store | 312 | 12% | |
| Market | 284 | 8% | |
| Cosmetics store | 283 | 12% | |
| Computer store | 280 | 15% | |
| Plant nursery | 280 | 10% | |
| Outlet mall | 248 | 12% | |
| Appliance store | 182 | 45% | |
| Stationery store | 171 | 10% | |
| Cheese shop | 168 | 5% | |
| Handicraft | 167 | 4% | |
| Perfume store | 166 | 11% | |
| Dairy store | 166 | 11% | |
| Lottery shop | 159 | 0% | |
| Party store | 154 | 6% | |
| Vitamin and supplements store | 154 | 51% | |
| Glass shop | 128 | 5% | |
| Handicraft store | 125 | 5% | |
| Dollar store | 124 | 58% | |
| Second hand clothing store | 123 | 21% | |
| Tortilla shop | 118 | 10% | |
| Upholstery shop | 117 | 8% | |
| Garden centre | 116 | 9% | |
| Health food store | 110 | 6% | |
| Youth clothing store | 110 | 14% | |
| Pet supply store | 109 | 11% | |
| Toy store | 108 | 17% | |
| Liquor store | 106 | 13% | |
| Custom t-shirt store | 101 | 5% | |
| Sporting goods store | 100 | 34% | |
| Computer accessories store | 94 | 13% | |
| Fruit and vegetable store | 92 | 13% | |
| Grocery, newspaper and pharmacy store | 92 | 26% | |
| Fabric store | 87 | 61% | |
| Sewing shop | 86 | 12% | |
| Boot store | 84 | 8% | |
| Uniform store | 78 | 14% | |
| Discount supermarket | 77 | 88% | |
| Bazaar | 74 | 5% | |
| Video game store | 74 | 16% | |
| Dressmaker | 73 | 4% | |
| Lingerie store | 66 | 23% | |
| Beer store | 65 | 6% | |
| Formal wear store | 63 | 21% | |
| Candy store | 60 | 7% | |
| Costume jewellery shop | 57 | 11% | |
| Baby store | 56 | 21% | |
| Musical instrument store | 56 | 52% | |
| Bicycle store | 53 | 11% | |
| Pen store | 53 | 11% | |
| T-shirt store | 53 | 40% | |
| Health food store | 53 | 4% | |
| Medical supply store | 52 | 44% | |
| Baby clothing store | 51 | 20% | |
| Balloon store | 49 | 4% | |
| Bag shop | 48 | 46% | |
| Children's clothing store | 46 | 13% | |
| Men's clothing store | 44 | 14% | |
| Electronics company | 43 | 9% | |
| Sportswear store | 43 | 12% | |
| Department store | 42 | 36% | |
| Toiletries store | 41 | 46% | |
| Farmers' market | 40 | 3% | |
| Fresh food market | 38 | 21% | |
| Lighting store | 37 | 8% | |
| State liquor store | 37 | 5% | |
| Christian book store | 35 | 17% | |
| Watch store | 35 | 14% | |
| Dental supply store | 35 | 14% | |
| Candle store | 34 | 18% | |
| Clothing market | 34 | 3% | |
| Soft drinks shop | 34 | 6% | |
| Alcoholism treatment programme | 32 | 0% | |
| Cutlery store | 31 | 10% | |
| Organic food store | 30 | 7% | |
| Pet store | 30 | 13% | |
| Russian grocery store | 29 | 7% | |
| Haute couture fashion store | 29 | 17% | |
| Mattress store | 28 | 36% | |
| Furniture rental service | 28 | 7% | |
| Camera store | 28 | 0% | |
| Game store | 28 | 0% | |
| Lingerie store | 27 | 22% | |
| Truck accessories store | 26 | 31% | |
| Gas supplies store | 26 | 12% | |
| Arts and crafts store | 26 | 12% | |
| Vaporizer store | 26 | 38% | |
| Fish store | 25 | 20% | |
| Sewing shop | 25 | 8% | |
| Shoemaker | 25 | 20% | |
| Tobacco shop | 23 | 9% | |
| Outdoor sports store | 23 | 17% | |
| Wine store | 23 | 4% | |
| Outlet store | 22 | 41% | |
| Battery store | 22 | 5% | |
| Electronic parts store | 22 | 9% | |
| School supply store | 22 | 18% | |
| Used computer store | 22 | 18% | |
| Tamale shop | 22 | 0% | |
| Office furniture store | 21 | 10% | |
| Lottery retailer | 20 | 5% | |
| Paint supply store | 20 | 10% | |
| Banner store | 20 | 10% | |
| Gun shop | 19 | 26% | in the sector |
| Asian household goods store | 18 | 39% | in the sector |
| Souvenir store | 18 | 6% | in the sector |
| Beachwear store | 18 | 6% | in the sector |
| Software store | 18 | 6% | in the sector |
| Market researcher | 17 | 24% | in the sector |
| Fish market | 17 | 24% | in the sector |
| Brake shop | 17 | 6% | in the sector |
| Curtain store | 17 | 12% | in the sector |
| Glass and mirror shop | 17 | 6% | in the sector |
| Office supply store | 17 | 12% | in the sector |
| Shops and stores | 17 | 29% | in the sector |
| Betting shop | 16 | 19% | in the sector |
| Chicken shop | 16 | 6% | in the sector |
| Video game rental kiosk | 16 | 0% | in the sector |
| Social grocery store | 16 | 19% | in the sector |
| Fishing store | 16 | 44% | in the sector |
| Flower delivery | 15 | 7% | in the sector |
| Bridal services | 15 | 13% | in the sector |
| Chinese supermarket | 15 | 13% | in the sector |
| American grocery store | 15 | 33% | in the sector |
| Bridal shop | 15 | 0% | in the sector |
| Sex shop | 14 | 0% | in the sector |
| Antique store | 14 | 7% | in the sector |
| Collectibles store | 14 | 36% | in the sector |
| Outdoor clothing and equipment shop | 14 | 0% | in the sector |
| Chocolate products store | 14 | 21% | in the sector |
| Seasonal goods store | 14 | 0% | in the sector |
| Consignment shop | 13 | 23% | in the sector |
| Leather goods store | 13 | 8% | in the sector |
| Outdoor swimming pool | 13 | 0% | in the sector |
| Video game rental store | 13 | 8% | in the sector |
| Religious goods store | 13 | 15% | in the sector |
| Vintage clothing store | 13 | 8% | in the sector |
| Furniture accessories | 12 | 17% | in the sector |
| Flower market | 12 | 17% | in the sector |
| Coat store | 12 | 8% | in the sector |
| Aquarium shop | 12 | 0% | in the sector |
| Cake decorating supply store | 12 | 17% | in the sector |
| Trading card store | 12 | 0% | in the sector |
| Camera store | 12 | 33% | in the sector |
| Spice store | 12 | 17% | in the sector |
| Batik clothing store | 12 | 17% | in the sector |
| Kiosk | 11 | 18% | in the sector |
| Ceramics store | 11 | 27% | in the sector |
| Frozen food store | 11 | 9% | in the sector |
| Shelving store | 11 | 18% | in the sector |
| Tool and die shop | 11 | 18% | in the sector |
| Sewing machine store | 11 | 27% | in the sector |
| Organic store | 11 | 18% | in the sector |
| Churro shop | 10 | 10% | in the sector |
| CD store | 10 | 10% | in the sector |
| Fireworks store | 10 | 30% | in the sector |
| Discount store | 10 | 10% | in the sector |
| Used appliance store | 10 | 0% | in the sector |
| Organic drug store | 10 | 30% | in the sector |
| Sporting goods store | 10 | 0% | in the sector |
| Sports nutrition store | 10 | 30% | in the sector |
| Surf shop | 10 | 10% | in the sector |
| Haberdashery | 9 | 11% | in the sector |
| Alcohol retail monopoly | 9 | 0% | in the sector |
| Tesla showroom | 9 | 0% | in the sector |
| Second hand store | 9 | 0% | in the sector |
| Orthopaedic supplies store | 9 | 44% | in the sector |
| Acrylic store | 9 | 0% | in the sector |
| Workwear store | 9 | 11% | in the sector |
| Wheel store | 9 | 22% | in the sector |
| Photocopy supply store | 9 | 0% | in the sector |
| Baking supply store | 9 | 0% | in the sector |
| Woodworking supply store | 9 | 0% | in the sector |
| Tea store | 9 | 11% | in the sector |
| Lathe shop | 9 | 0% | in the sector |
| Auction house | 8 | 13% | in the sector |
| DVD store | 8 | 13% | in the sector |
| Collectibles store | 8 | 0% | in the sector |
| Sound equipment store | 8 | 25% | in the sector |
| Cigar shop | 8 | 0% | in the sector |
| Bedding store | 8 | 13% | in the sector |
| Plus size clothing store | 8 | 0% | in the sector |
| Surgical supply store | 8 | 0% | in the sector |
| Transmission shop | 8 | 13% | in the sector |
| Smart shop | 8 | 25% | in the sector |
| Video store | 8 | 0% | in the sector |
| Children's book store | 7 | 29% | in the sector |
| Religious book store | 7 | 14% | in the sector |
| Swimwear store | 7 | 43% | in the sector |
| Meat products store | 7 | 0% | in the sector |
| Second hand store | 7 | 29% | in the sector |
| Trophy shop | 7 | 29% | in the sector |
| Bed shop | 7 | 29% | in the sector |
| Art dealer | 6 | 0% | in the sector |
| Jewellery designer | 6 | 0% | in the sector |
| Diesel engine dealer | 6 | 0% | in the sector |
| Dollar store | 6 | 100% | in the sector |
| Appliance customer service | 6 | 17% | in the sector |
| Furniture superstore | 6 | 17% | in the sector |
| Mexican grocery store | 6 | 17% | in the sector |
| Record store | 6 | 0% | in the sector |
| Nut store | 6 | 0% | in the sector |
| Sunglasses store | 6 | 17% | in the sector |
| Rubber stamp store | 6 | 0% | in the sector |
| Fashion design school | 5 | 20% | in the sector |
| Traditional market | 5 | 0% | in the sector |
| Bird shop | 5 | 20% | in the sector |
| Kiosk | 5 | 20% | in the sector |
| Shock absorber shop | 5 | 0% | in the sector |
| Burglar alarm store | 5 | 20% | in the sector |
| Soccer store | 5 | 0% | in the sector |
| Wedding supply store | 5 | 0% | in the sector |
| Collage store | 5 | 40% | in the sector |
| Comic book store | 5 | 0% | in the sector |
| Costume store | 5 | 0% | in the sector |
| Luggage store | 5 | 80% | in the sector |
| Natural medicine store | 5 | 20% | in the sector |
| Bedroom furniture store | 5 | 0% | in the sector |
| Oriental goods store | 5 | 0% | in the sector |
| Skateboard shop | 5 | 0% | in the sector |
| Video store | 5 | 0% | in the sector |
| Duty free store | 5 | 0% | in the sector |
| Clase de costura | 4 | 0% | in the sector |
| Computer desk store | 4 | 0% | in the sector |
| Escuela de boxeo | 4 | 0% | in the sector |
| Fabricante y proveedor de cortinas | 4 | 0% | in the sector |
| Mayorista de confitería | 4 | 0% | in the sector |
| Servicio de alquiler de sillas de ruedas | 4 | 25% | in the sector |
| Servicio de reparación de joyas | 4 | 0% | in the sector |
| Tienda de espejos | 4 | 0% | in the sector |
| Tienda de mobiliario de jardín | 4 | 25% | in the sector |
| Tienda de neveras | 4 | 0% | in the sector |
| Tienda de persianas | 4 | 0% | in the sector |
| Tienda de productos mexicanos | 4 | 0% | in the sector |
| Tienda de suministros para autocaravanas | 4 | 0% | in the sector |
| Carrusel | 3 | 33% | in the sector |
| Granja orgánica | 3 | 0% | in the sector |
| Mayorista de artesanías | 3 | 0% | in the sector |
| Mercado mayorista | 3 | 0% | in the sector |
| Proveedor de papelería | 3 | 0% | in the sector |
| Sala infantil | 3 | 0% | in the sector |
| Servicio de adopción de mascotas | 3 | 0% | in the sector |
| Servicio de edición gráfica | 3 | 33% | in the sector |
| Supermercado coreano | 3 | 33% | in the sector |
| Tienda de alfombras | 3 | 0% | in the sector |
| Tienda de alquiler de electrónica | 3 | 0% | in the sector |
| Tienda de aromaterapia | 3 | 67% | in the sector |
| Tienda de artículos para correr | 3 | 0% | in the sector |
| Tienda de bricolaje | 3 | 0% | in the sector |
| Tienda de lana | 3 | 33% | in the sector |
| Tienda infantil | 3 | 0% | in the sector |
| Alquiler de castillos inflables | 2 | 0% | in the sector |
| Arte | 2 | 0% | in the sector |
| Delicatessen de carnicería | 2 | 0% | in the sector |
| Distribuidor de equipos para jardinería | 2 | 0% | in the sector |
| Exportador de artesanía | 2 | 0% | in the sector |
| Fabricante de artículos de papelería | 2 | 0% | in the sector |
| Fabricante de lencería | 2 | 50% | in the sector |
| Feria artesanal | 2 | 0% | in the sector |
| Grabador | 2 | 0% | in the sector |
| Hipermercado | 2 | 0% | in the sector |
| Instalador de moquetas | 2 | 0% | in the sector |
| Mayorista de muebles | 2 | 0% | in the sector |
| Mayorista de productos químicos | 2 | 0% | in the sector |
| Mercado nocturno | 2 | 100% | in the sector |
| Museo de escultura | 2 | 50% | in the sector |
| Procesamiento del pescado | 2 | 0% | in the sector |
| Proveedor de cartuchos de tóner | 2 | 0% | in the sector |
| Proveedor de marcos de madera | 2 | 50% | in the sector |
| Proveedor de peces para estanques | 2 | 50% | in the sector |
| Proveedor de plantas de bonsái | 2 | 0% | in the sector |
| Quiosco de recarga para móviles | 2 | 0% | in the sector |
| Servicio de corte de vidrio | 2 | 0% | in the sector |
| Servicio de fax | 2 | 0% | in the sector |
| Servicio de reparación de cristales | 2 | 0% | in the sector |
| Servicio de reparación de cámaras de vídeo | 2 | 0% | in the sector |
| Sombrerería | 2 | 0% | in the sector |
| Tienda de artículos de cristal | 2 | 0% | in the sector |
| Tienda de artículos premamá y de bebé | 2 | 100% | in the sector |
| Tienda de bicicletas de segunda mano | 2 | 0% | in the sector |
| Tienda de excedentes del ejército y la marina | 2 | 0% | in the sector |
| Tienda de felicitaciones | 2 | 0% | in the sector |
| Tienda de flores secas | 2 | 0% | in the sector |
| Tienda de jeans | 2 | 0% | in the sector |
| Tienda de muebles de exterior | 2 | 0% | in the sector |
| Tienda de muebles de segunda mano | 2 | 0% | in the sector |
| Tienda de objetos arquitectónicos | 2 | 0% | in the sector |
| Tienda de peces tropicales | 2 | 50% | in the sector |
| Tienda de productos navideños | 2 | 0% | in the sector |
| Tienda de recuerdos de boda | 2 | 0% | in the sector |
| Tienda de suministros para vallas | 2 | 50% | in the sector |
| Club de anime | 1 | 0% | in the sector |
| Club de música rock | 1 | 0% | in the sector |
| Comprador de joyas | 1 | 100% | in the sector |
| Cuchillería | 1 | 0% | in the sector |
| Departamento de Finanzas de la Seguridad Social | 1 | 100% | in the sector |
| Distribuidor de piedras naturales | 1 | 0% | in the sector |
| Electrodomésticos | 1 | 0% | in the sector |
| Escuela de manualidades | 1 | 0% | in the sector |
| Estudio de vidrio | 1 | 0% | in the sector |
| Exportador de cuero | 1 | 100% | in the sector |
| Fabricante de alfombras | 1 | 0% | in the sector |
| Fabricante de equipos de iluminación | 1 | 0% | in the sector |
| Galería de arte aborigen | 1 | 0% | in the sector |
| Lucha libre | 1 | 0% | in the sector |
| Mayorista de lencería | 1 | 0% | in the sector |
| Mercadillo | 1 | 0% | in the sector |
| Mercado de Navidad | 1 | 0% | in the sector |
| Orfebre (oro) | 1 | 0% | in the sector |
| Piercing de orejas | 1 | 0% | in the sector |
| Proveedor de equipos de oxígeno | 1 | 0% | in the sector |
| Proveedor de focos | 1 | 0% | in the sector |
| Proveedor de marcos de aluminio | 1 | 0% | in the sector |
| Proveedor de piedras | 1 | 0% | in the sector |
| Restaurante yucateco | 1 | 0% | in the sector |
| Servicio de reparación de equipos de oficina | 1 | 0% | in the sector |
| Servicio de reparación de parabrisas y pantallas | 1 | 0% | in the sector |
| Tasador de joyas | 1 | 0% | in the sector |
| Tienda de artículos de caza | 1 | 0% | in the sector |
| Tienda de artículos de seda | 1 | 0% | in the sector |
| Tienda de cestas de regalo | 1 | 0% | in the sector |
| Tienda de cinturones | 1 | 0% | in the sector |
| Tienda de cuentas | 1 | 0% | in the sector |
| Tienda de envoltorios para regalos | 1 | 0% | in the sector |
| Tienda de equipos de baños | 1 | 0% | in the sector |
| Tienda de medicina china | 1 | 0% | in the sector |
| Tienda de mobiliario de caña | 1 | 0% | in the sector |
| Tienda de mobiliario infantil | 1 | 0% | in the sector |
| Tienda de porcelana | 1 | 0% | in the sector |
| Tienda de suministros para masajes | 1 | 0% | in the sector |
| Venta y alquiler de faldas escocesas | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in El Salvador: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 8% | |
| Address | text | 100% | |
| Postcode | as in the address | 4% | |
| Department, town | 14 departments | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +503 format, up to 5 numbers · unique numbers: 13,772 | 56% | |
| Mobile | mobile phone flag | 42% | |
| Website | URL | 11% | |
| from the business website · unique addresses: 600 | 3% | ||
| Social media | Facebook, Instagram, WhatsApp… | 14% | |
| Opening hours | published or not | 68% | |
| Chain | name of the chain; empty — independent | 14% |
List of shops in El Salvador: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
Electrolab Medic - ApopaCentro comercial Plaza mundo Apopa,local 02, Carr. Troncal Del Nte. 90, Apopa
Medical supply store Medical equipment supplier
chain: Electrolab Medic |
ApopaSan Salvador Department | |||
|
UsulutánUsulután Department |
mobile |
||
Depósito de Telas CojutepequeAvenida Santa Ana, Cojutepeque CP 1401
Fabric store Textile wholesaler
chain: Depósito de Telas |
CojutepequeCuscatlán Department | |||
Almacenes PradoG45H+7HM, Zacatecoluca
Electronics store
chain: Prado |
ZacatecolucaLa Paz Department | |||
CE CellStore plus1A Calle Poniente, La Union 3101
Electronics store
|
La UniónLa Unión Department | |||
OR Original Penguin La Gran Víay Calle Chiltiupán, Carr. Panamericana, Cd Merliot CP 1502
Youth clothing store
chain: Original Penguin |
Cd MerliotLa Libertad Department | |||
LO Los Quesos de OrienteR7V3+249, 4 Calle Ote., Juayúa
Dairy store
chain: Los Quesos de Oriente |
JuayúaSonsonate Department | |||
CO COOPESA San Miguel8a Calle Poniente, San Miguel
Musical instrument store
chain: COOPESA |
San MiguelSan Miguel Department | |||
MA Maya Shooting Sports • Santa Ana6ta Avenida Sur, entre 9° y 11° calle poniente, #42B, Santa Ana
Gun shop
chain: Maya Shooting |
Santa AnaSanta Ana Department | |||
DE Design Remodela# 13B Edificio JDR. Col Roma, 67 Avenida Sur, San Salvador
Office furniture store
chain: Design Remodela |
San SalvadorSan Vicente Department | |||
AM A&M HOGAR Y TECNOLOGIABO. EL CENTRO ABAJO DE PARQUE LA CONCORDIA, 4 AV SUR LOCAL, 3-6, Ahuachapán 2101
Appliance store
|
AhuachapánAhuachapán Department |
mobile |
||
EV Eventos y Detalles4ta calle oriente, Chalatenango
Florist
|
ChalatenangoChalatenango Department | |||
CO Computers TechnologiesY, 1a Calle Ote., San Francisco Gotera
Computer store
|
San FranciscoMorazán Department | |||
TA Taller y Restauraciones El Renacer13.873683, -88.628442, Sensuntepeque
Home goods store Handicraft
|
SensuntepequeCabañas Department |
mobile |
||
Omnisport • Unicentro MetrópolisPQJQ+2X3, Mejicanos
Appliance store
chain: Omnisport |
MejicanosSan Salvador Department | |||
Tienda viktorsports2da calle oriente, #18 barrios la parroquia
Clothing store
chain: Viktor Sports |
UsulutánUsulután Department | |||
LU Luces Chinas El Sol CojutepequeCarreterra KM, Antigua Carretera Panamericana 34 1/2, Cojutepeque
Fireworks store
chain: Pirotécnia El Sol |
CojutepequeCuscatlán Department |
mobile |
||
Súper Selectos • El Encuentro LourdesCarretera Panamericana 27, Lourdes
Supermarket
chain: Súper Selectos |
LourdesLa Libertad Department | |||
CO Comercial Monterrosa2A Avenida Norte 301, San Miguel
Shopping mall
chain: Comercial Monterrosa |
San MiguelSan Miguel Department | |||
Uzi Baby Santa AnaPlaza Paris, Avenida Independencia Sur Local 2B, Santa Ana
Store
chain: Uzi Baby |
Santa AnaSanta Ana Department |
mobile |
Retail & Shopping by department
Active businesses and the price of the list of each department. Click a column to sort.
| Department ↕ | Businesses ↓ | Share of the department ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| San Salvador Department | 7,956 | 17% |
14% | $30 USD |
| La Libertad Department | 4,459 | 16% |
16% | $30 USD |
| San Miguel Department | 2,801 | 18% |
14% | $20 USD |
| Santa Ana Department | 2,749 | 19% |
14% | $20 USD |
| Sonsonate Department | 1,778 | 17% |
13% | $20 USD |
| Usulután Department | 1,252 | 18% |
14% | $20 USD |
| Ahuachapán Department | 1,029 | 20% |
11% | $20 USD |
| Cuscatlán Department | 933 | 15% |
11% | $20 USD |
| La Paz Department | 794 | 16% |
13% | $20 USD |
| La Unión Department | 733 | 18% |
13% | $20 USD |
| Morazán Department | 491 | 19% |
12% | $20 USD |
| San Vicente Department | 469 | 17% |
10% | $20 USD |
| Chalatenango Department | 468 | 17% |
14% | $20 USD |
| Cabañas Department | 219 | 17% |
13% | $20 USD |
The largest chains: Retail & Shopping
By the number of active businesses of this sector. Share — of all shops of El Salvador.
| Rank | Chain | Businesses | Departments | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | Súper SelectosSupermarket · 103 businesses in El Salvador |
101 | 14 | 0.4% |
|
| 02 | DollarcityDollar store · 77 businesses in El Salvador |
76 | 13 | 0.3% |
|
| 03 | Farmacias EconómicasPharmacy · 137 businesses in El Salvador |
66 | 11 | 0.3% |
|
| 04 | Despensa FamiliarDiscount supermarket · 51 businesses in El Salvador |
51 | 14 | 0.2% |
|
| 05 | Almacenes TropigasElectronics store · 53 businesses in El Salvador |
50 | 14 | 0.2% |
|
| 06 | PradoAppliance store · 47 businesses in El Salvador |
46 | 13 | 0.2% |
|
| 07 | La CuracaoElectronics store · 59 businesses in El Salvador |
39 | 12 | 0.1% |
|
| 08 | PAR2Shoe store · 39 businesses in El Salvador |
39 | 13 | 0.1% |
|
| 09 | Depósito de TelasFabric store · 28 businesses in El Salvador |
28 | 12 | 0.1% |
|
| 10 |
PC Pierre CardinBoutique · 26 businesses in El Salvador |
26 | 7 | 0.1% |
Other sectors
Questions about the base of shops
As of 12 November 2026, our base has 26,131 shops in El Salvador. 3,664 (14%) belong to chains; the rest are independent. The largest chains here are Súper Selectos (101), Dollarcity (76), and Farmacias Económicas (66).
The database of shops of El Salvador costs $50 USD. The price depends on the number of businesses in the selection. The whole base costs $280 USD — it pays off if you need the 7 largest departments or more.
56% of the businesses have a phone number, 11% a website, 14% social media and 68% published opening hours. E-mails come from the businesses' own websites (3%). Every row has an address and coordinates. 11,100 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, department, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.