- Businesses in El Salvador
- Departments
Businesses in El Salvador by department
Each of the 14 departments is sold separately: the price depends on its number of businesses — from $20 USD to $80 USD. Tick the departments and sectors you need in the purchase panel and the total updates; the arrow of a department opens its towns — they are bought separately, for their part of the price of the department. The whole country — $280 USD.
All 14 departments
Active businesses, the three largest sectors and the price of each department.
| Department | Businesses | Retail | Food & Drink | Automotive | Price |
|---|---|---|---|---|---|
| 46,173 | 7,956 | 6,370 | 4,900 | $80 USD | |
| 27,552 | 4,459 | 4,427 | 2,024 | $50 USD | |
| 15,147 | 2,801 | 2,304 | 1,567 | $40 USD | |
| 14,734 | 2,749 | 2,730 | 1,280 | $40 USD | |
| 10,300 | 1,778 | 2,104 | 884 | $30 USD | |
| 6,945 | 1,252 | 1,291 | 688 | $30 USD | |
| 6,375 | 933 | 827 | 509 | $30 USD | |
| 5,208 | 1,029 | 1,143 | 429 | $30 USD | |
| 4,958 | 794 | 1,091 | 557 | $30 USD | |
| 4,107 | 733 | 850 | 335 | $30 USD | |
| 2,735 | 469 | 605 | 238 | $20 USD | |
| 2,705 | 468 | 632 | 296 | $20 USD | |
| 2,618 | 491 | 565 | 286 | $20 USD | |
| 1,260 | 219 | 272 | 129 | $20 USD |
Towns with the most businesses
Towns with their own page: sectors, chains and a data sample. A town is bought separately — for its part of the price of its department.