- Businesses in El Salvador
- Food & Drink
Food & Drink in El Salvador 2026
Database of food and drink businesses in El Salvador: restaurants of every cuisine, cafés and coffee shops, fast food and takeaways, bars and pubs, bakeries and dessert shops, caterers — 25,211 food and drink businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — $50 USD; a department or a single category costs less.
How many food and drink businesses are there in El Salvador?
25,211 food and drink businesses
As of 12 November 2026, there are 25,211 food and drink businesses in El Salvador — 17% of all businesses of the base, in 165 categories. The largest are restaurants (5,873), cafés (3,797), and bars (1,740). That is 418.2 per 100,000 people, one for every 239 people. 2,947 (12%) belong to chains; the largest are Nevería (86), Pizza Hut (85), and Subway (81). The departments with the most food and drink businesses are San Salvador Department (6,370), La Libertad Department (4,427), and Santa Ana Department (2,730).
Categories: Food & Drink
Each business is in the main category of its Google listing. The 67 largest categories (20 businesses or more each) have their own pages with departments, chains and a sample and are sold separately — for the whole country, a department or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Restaurant | 5,873 | 10% | |
| Café | 3,797 | 10% | |
| Bar | 1,740 | 8% | |
| Bakery | 1,519 | 13% | |
| Fast food restaurant | 1,414 | 15% | |
| Ice cream shop | 1,306 | 13% | |
| Mexican restaurant | 900 | 10% | |
| Family restaurant | 882 | 6% | |
| Salvadoran restaurant | 835 | 7% | |
| Pizza restaurant | 738 | 25% | |
| Pastry shop | 574 | 15% | |
| Seafood restaurant | 466 | 13% | |
| Food delivery service | 457 | 7% | |
| Internet café | 395 | 6% | |
| Brunch restaurant | 353 | 8% | |
| Chicken restaurant | 341 | 30% | |
| Hamburger restaurant | 323 | 11% | |
| Dessert shop | 220 | 14% | |
| Bar restaurant | 207 | 8% | |
| Chinese restaurant | 168 | 35% | |
| Lounge | 133 | 8% | |
| Taco restaurant | 119 | 7% | |
| Fried chicken takeaway | 111 | 10% | |
| Grill | 67 | 9% | |
| Barbecue restaurant | 62 | 13% | |
| Juice shop | 61 | 11% | |
| Pizza delivery | 60 | 45% | |
| Hot dog stand | 56 | 2% | |
| American restaurant | 55 | 7% | |
| Takeout restaurant | 55 | 5% | |
| Buffet restaurant | 54 | 7% | |
| Sandwich shop | 53 | 40% | |
| Italian restaurant | 53 | 11% | |
| Breakfast restaurant | 51 | 4% | |
| Catering service | 49 | 8% | |
| Snack bar | 46 | 7% | |
| Central American restaurant | 45 | 7% | |
| Mexican torta restaurant | 45 | 2% | |
| Coffee store | 43 | 5% | |
| Argentinian restaurant | 42 | 40% | |
| Chicken wings restaurant | 42 | 55% | |
| Health food restaurant | 42 | 17% | |
| Food court | 42 | 7% | |
| Pizza takeaway | 39 | 21% | |
| Delicatessen | 39 | 18% | |
| Cocktail bar | 36 | 3% | |
| Creperie | 35 | 11% | |
| Internet café | 33 | 18% | |
| Street food stall | 33 | 6% | |
| Coffee roasters | 33 | 0% | |
| Coffee stand | 32 | 3% | |
| Tavern | 32 | 22% | |
| Frozen yogurt shop | 32 | 50% | |
| Dessert buffet | 31 | 13% | |
| Asian restaurant | 29 | 17% | |
| Craft brewery | 28 | 29% | |
| Country food restaurant | 28 | 4% | |
| Japanese restaurant | 28 | 32% | |
| Bubble tea store | 27 | 0% | |
| Brewery | 26 | 0% | |
| Chop bar | 23 | 4% | |
| Sports bar | 22 | 5% | |
| Dessert restaurant | 22 | 9% | |
| Steak house | 22 | 5% | |
| Chocolate shop | 21 | 24% | |
| Bar association | 21 | 0% | |
| Hostess bar | 20 | 15% | |
| Eclectic restaurant | 19 | 16% | in the sector |
| Donut shop | 19 | 68% | in the sector |
| Vegetarian restaurant | 18 | 39% | in the sector |
| Cantonese restaurant | 17 | 6% | in the sector |
| Meat dish restaurant | 17 | 12% | in the sector |
| Soup restaurant | 17 | 0% | in the sector |
| Sushi restaurant | 17 | 29% | in the sector |
| Pub restaurant | 16 | 25% | in the sector |
| Colombian restaurant | 16 | 0% | in the sector |
| Fusion restaurant | 16 | 13% | in the sector |
| Peruvian restaurant | 15 | 20% | in the sector |
| Art café | 14 | 7% | in the sector |
| Beach bar | 14 | 14% | in the sector |
| Brewery | 14 | 0% | in the sector |
| Chinese takeaway | 13 | 31% | in the sector |
| Korean restaurant | 12 | 8% | in the sector |
| Spanish restaurant | 12 | 17% | in the sector |
| Gay bar | 11 | 9% | in the sector |
| Hot dog restaurant | 11 | 18% | in the sector |
| Western restaurant | 11 | 0% | in the sector |
| Tea room | 11 | 9% | in the sector |
| Diner | 10 | 0% | in the sector |
| Soup shop | 10 | 30% | in the sector |
| Cuban restaurant | 10 | 30% | in the sector |
| Grilled meat restaurant | 10 | 0% | in the sector |
| Delicatessen | 9 | 33% | in the sector |
| Pan-Asian restaurant | 9 | 56% | in the sector |
| Asian fusion restaurant | 9 | 56% | in the sector |
| French restaurant | 8 | 0% | in the sector |
| Latin American restaurant | 8 | 25% | in the sector |
| French pastry shop | 7 | 14% | in the sector |
| Pub | 7 | 0% | in the sector |
| German restaurant | 7 | 57% | in the sector |
| Mediterranean restaurant | 7 | 29% | in the sector |
| Dog café | 6 | 0% | in the sector |
| Mobile catering | 6 | 0% | in the sector |
| Beer garden | 6 | 0% | in the sector |
| Chinese takeaway | 6 | 67% | in the sector |
| Submarine sandwich shop | 6 | 100% | in the sector |
| Honduran restaurant | 6 | 33% | in the sector |
| Vegan restaurant | 6 | 33% | in the sector |
| Venezuelan restaurant | 6 | 0% | in the sector |
| Cookie shop | 6 | 17% | in the sector |
| Bar and restaurant furniture store | 6 | 0% | in the sector |
| Eyebrow bar | 5 | 0% | in the sector |
| Music bar | 5 | 0% | in the sector |
| Comic café | 5 | 0% | in the sector |
| Hong Kong style fast food restaurant | 5 | 20% | in the sector |
| Ramen restaurant | 5 | 0% | in the sector |
| Taiwanese restaurant | 5 | 0% | in the sector |
| Steamed bun shop | 5 | 0% | in the sector |
| Kebab shop | 5 | 20% | in the sector |
| Bar gay | 4 | 0% | in the sector |
| Bar restaurante de ostras | 4 | 0% | in the sector |
| Charcutería | 4 | 0% | in the sector |
| Máquina expendedora de café | 4 | 25% | in the sector |
| Pastelería especializada en tartas nupciales | 4 | 25% | in the sector |
| Proveedor de cafeteras | 4 | 0% | in the sector |
| Restaurante de alta cocina | 4 | 0% | in the sector |
| Restaurante de cocina criolla | 4 | 0% | in the sector |
| Restaurante de comida tradicional americana | 4 | 0% | in the sector |
| Restaurante tex-mex | 4 | 50% | in the sector |
| Alimentación y bebida | 3 | 0% | in the sector |
| Reserva nacional | 3 | 33% | in the sector |
| Restaurante de almuerzo | 3 | 33% | in the sector |
| Supermercado asiático | 3 | 0% | in the sector |
| Tienda de tartas | 3 | 0% | in the sector |
| Agencia de cobranza | 2 | 0% | in the sector |
| Bar con música en directo | 2 | 0% | in the sector |
| Bar con narguiles | 2 | 0% | in the sector |
| Bar tiki | 2 | 0% | in the sector |
| Pabellón de baile | 2 | 0% | in the sector |
| Restaurante brasileño | 2 | 0% | in the sector |
| Restaurante chileno | 2 | 0% | in the sector |
| Restaurante con sala de baile | 2 | 0% | in the sector |
| Restaurante de comida del sur de Estados Unidos | 2 | 0% | in the sector |
| Restaurante de comida sin gluten | 2 | 0% | in the sector |
| Restaurante de hot pot | 2 | 50% | in the sector |
| Restaurante dominicano | 2 | 0% | in the sector |
| Restaurante especializado en platos pequeños | 2 | 0% | in the sector |
| Tienda de açaí | 2 | 50% | in the sector |
| Tienda de ensaladas | 2 | 0% | in the sector |
| Tienda de pasta | 2 | 0% | in the sector |
| Tienda de suministros a hoteles | 2 | 50% | in the sector |
| Zona de barbacoa | 2 | 0% | in the sector |
| Asador japonés | 1 | 0% | in the sector |
| Centro de salas de escape | 1 | 0% | in the sector |
| Entretenimiento para adultos | 1 | 0% | in the sector |
| Food service | 1 | 0% | in the sector |
| Padaria | 1 | 0% | in the sector |
| Restaurante de burritos | 1 | 0% | in the sector |
| Restaurante de gachas | 1 | 0% | in the sector |
| Restaurante especializado en tapas | 1 | 100% | in the sector |
| Restaurante nicaragüense | 1 | 0% | in the sector |
| Restaurante regional japonés | 1 | 0% | in the sector |
| Restaurante vasco | 1 | 0% | in the sector |
| Tienda de fiambres | 1 | 0% | in the sector |
| Vinoteca | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of food and drink businesses in El Salvador: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 7% | |
| Address | text | 100% | |
| Postcode | as in the address | 3% | |
| Department, town | 14 departments | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +503 format, up to 5 numbers · unique numbers: 12,690 | 54% | |
| Mobile | mobile phone flag | 43% | |
| Website | URL | 8% | |
| from the business website · unique addresses: 196 | 1% | ||
| Social media | Facebook, Instagram, WhatsApp… | 12% | |
| Opening hours | published or not | 63% | |
| Chain | name of the chain; empty — independent | 12% |
List of food and drink businesses in El Salvador: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
The Coffee Cup | MultiplazaCentro Comercial Multiplaza, Cd Merliot
Café
chain: The Coffee Cup |
Cd MerliotLa Libertad Department | |||
Pollos Real | Escalón1a Calle Poniente y, 69 Avenida Nte., San Salvador
Chicken restaurant Remote shopping delivery service, Restaurant
chain: Pollos Real |
San SalvadorSan Salvador Department | |||
TL T-Late • Las Ramblas Santa AnaCentro Comercial Las Ramblas, Santa Ana
Restaurant
chain: T-Late |
Santa AnaSanta Ana Department | |||
Restaurante Acajutla • San MiguelCalle Las Brisas &, 13a Avenida Sur, San Miguel
Seafood restaurant
chain: Restaurante Acajutla |
San MiguelSan Miguel Department | |||
RE Restaurante Finca Buena Vistamts arriba de la, ANDA, Calle al Cerro de las Pavas 200, Cojutepeque
Restaurant Brewery, Dessert shop
|
CojutepequeCuscatlán Department |
mobile |
||
|
ChalatenangoChalatenango Department |
mobile |
||
LI Little Caesars® • Plaza Mundo UsulutánUsulután
Pizza restaurant Takeout restaurant, Pizza takeaway
|
UsulutánUsulután Department | |||
Anthony's Pastelería AcajutlaAvenida Humberto Magana Local 1, Acajutla
Pastry shop Bakery, Café
chain: Anthony's Pastelería |
AcajutlaSonsonate Department |
mobile |
||
EN Entre NubesCA-8 km 94 entre Ataco y Apaneca Concepción de Ataco Ahuachapan
Salvadoran restaurant
|
Concepción de AtacoAhuachapán Department | |||
CH China In2a Calle Ote., San Francisco Gotera
Chinese restaurant
chain: China In |
San FranciscoMorazán Department | |||
VIP AviancaCWVR+RRH, Autopista Comalapa, San Luis Talpa
Lounge
chain: Avianca |
San Luis TalpaLa Paz Department | |||
AL Albatros RestaurantPlaya las tunas, Playas Negras
Seafood restaurant
|
Playas NegrasLa Unión Department |
mobile |
||
LA Lago & SolLago&Sol, C. a Sta. Clara, Santa Clara
Restaurant
|
Santa ClaraSan Vicente Department |
mobile |
||
TA Tamarindo Casa SustentableSensuntepeque
Café
|
SensuntepequeCabañas Department |
mobile |
||
DR DrinkeandoUrbanización Nuevo Lourdes, Calle principal Block 8 y 9 local 60 1A, Colón
Café Art café, Bakery
|
ColónLa Libertad Department |
mobile |
||
CE Ceache RooftopEdificio fenix, 2a Avenida Sur, San Salvador
Restaurant
chain: Cardedeu |
San SalvadorSan Salvador Department |
mobile |
||
BL Black and White Bar LoungeFRG8+HG9, San Miguel
Bar
|
San MiguelSan Miguel Department |
mobile |
||
HE Heladeria Polar Sonsonate, Riosoto, CremosaC. El Ángel 16, Sonsonate
Ice cream shop
|
SonsonateSonsonate Department |
mobile |
||
RE Restaurante y Cabañas Isla de los CocosIsla El Espíritu Santo, Puerto Del Triunfo
Restaurant
|
Puerto El TriunfoUsulután Department |
mobile |
||
RE Restaurante y Hotel Finca Agustinafte a la escuela, Carretera Troncal Del Norte km 69 1/2, Desvio al Caserio, Chalatenango 1301
Restaurant
|
ChalatenangoChalatenango Department |
mobile |
Food & Drink by department
Active businesses and the price of the list of each department. Click a column to sort.
| Department ↕ | Businesses ↓ | Share of the department ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| San Salvador Department | 6,370 | 14% |
13% | $30 USD |
| La Libertad Department | 4,427 | 16% |
16% | $30 USD |
| Santa Ana Department | 2,730 | 19% |
10% | $20 USD |
| San Miguel Department | 2,304 | 15% |
12% | $20 USD |
| Sonsonate Department | 2,104 | 20% |
8% | $20 USD |
| Usulután Department | 1,291 | 19% |
10% | $20 USD |
| Ahuachapán Department | 1,143 | 22% |
8% | $20 USD |
| La Paz Department | 1,091 | 22% |
9% | $20 USD |
| La Unión Department | 850 | 21% |
10% | $20 USD |
| Cuscatlán Department | 827 | 13% |
9% | $20 USD |
| Chalatenango Department | 632 | 23% |
11% | $20 USD |
| San Vicente Department | 605 | 22% |
8% | $20 USD |
| Morazán Department | 565 | 22% |
9% | $20 USD |
| Cabañas Department | 272 | 22% |
9% | $20 USD |
The largest chains: Food & Drink
By the number of active businesses of this sector. Share — of all food and drink businesses of El Salvador.
| Rank | Chain | Businesses | Departments | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | NeveríaIce cream shop · 87 businesses in El Salvador |
86 | 11 | 0.3% |
|
| 02 | Pizza HutPizza restaurant · 85 businesses in El Salvador |
85 | 12 | 0.3% |
|
| 03 | SubwayFast food restaurant · 81 businesses in El Salvador |
81 | 11 | 0.3% |
|
| 04 | Pollo CampestreChicken restaurant · 48 businesses in El Salvador |
48 | 12 | 0.2% |
|
| 05 | Papa JohnsPizza restaurant · 46 businesses in El Salvador |
46 | 8 | 0.2% |
|
| 06 | Wendy'sFast food restaurant · 42 businesses in El Salvador |
42 | 7 | 0.2% |
|
| 07 |
CW China WokChinese restaurant · 40 businesses in El Salvador |
40 | 9 | 0.2% |
|
| 08 | Little Caesars®Pizza restaurant · 40 businesses in El Salvador |
39 | 13 | 0.2% |
|
| 09 |
HS Helados SaritaIce cream shop · 37 businesses in El Salvador |
33 | 5 | 0.1% |
|
| 10 |
CA CamperoChicken restaurant · 34 businesses in El Salvador |
33 | 12 | 0.1% |
Other sectors
Questions about the base of food and drink businesses
As of 12 November 2026, our base has 25,211 food and drink businesses in El Salvador. 2,947 (12%) belong to chains; the rest are independent. The largest chains here are Nevería (86), Pizza Hut (85), and Subway (81).
The database of food and drink businesses of El Salvador costs $50 USD. The price depends on the number of businesses in the selection. The whole base costs $280 USD — it pays off if you need the 7 largest departments or more.
54% of the businesses have a phone number, 8% a website, 12% social media and 63% published opening hours. E-mails come from the businesses' own websites (1%). Every row has an address and coordinates. 10,760 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, department, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.